DW-86W100J low energy ULT chest freezer-86C
Reliable Performance Energy Saving Low Noise
Description
Key Features
- Reliable Performance; Cabinet temperature can reach -86℃ with temp uniformity within 5℃
- Energy Saving; Three independent inner doors and three layer sealing structure, having good heat insulation to reduce energy consumption
- Low Noise; Innovative refrigeration cabin design reduces operational noise
- Optimal Design of Refrigeration System, Creat Comfortable Operation Environment, World leading refrigeration cabin design to reduce operation noise. Large Loading Capacity
- Small Footprint, Large Capacity; Optimized space to hold more freezer boxes(72ea 2″ boxes). Small Footprint.
- Compact Chest Design; Space saving, easy for installation. Modular Design For Refrigeration system And Electrical Control System
- Strong Cooling Capability And Reliable Performance; Cabinet temperature can reach -86℃ with temp uniformity within 4℃.
Additional information
| Product | -86℃ ULT Freeer |
|---|---|
| Cabinet Type | Chest |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | HFC |
| Cooling performance(℃) | -86 |
| Temperature Range(℃) | -40~-86 |
| Controller | Microprocessor |
| Display | LED |
| Power Supply(V/Hz) | 115/60, 220-240/50 |
| Power(W) | 650 |
| Electrical Current(A) | 12, 7.5 |
| Capacity(L/Cu.Ft) | 100/3.5 |
| Net/Gross Weight(approx) | 138/160(kg) 304.2/352.7(lbs) |
| Interior Dimensions(W*D*H) | 470*450*480(mm) 18.5*17.7*18.9(in) |
| Exterior Dimensions(W*D*H) | 769*825*1120(mm) 30.3*32.5*44.1(in) |
| Packing Dimensions(W*D*H) | 834*854*1235(mm) 32.9*33.9*48.6(in) |
| Container load (20’/40’/40’H) | 12/24/48 |
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Hot Condenser | Y |
| Power Failure | Y |
| High/Low Voltage | Y |
| Sensor Error | Y |
| Low Battery | Y |
| High Ambient Temp | Y |
| Door Ajar | N/A |
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Shelves/Inner Doors | -/1 |
| USB Interface | Y |
| Rs232/485 Interface | Optional |
| CO2 Backup System | Optional |
| LN2 Backup System | Optional |
| Racks & Boxes | Optional |








