HYC-118-undercounter-pharmacy-refrigerator-solid-door
- Audible and Visual Alarms; Audible buzzer and visible flashing light
- Three Alarm Functions; High/low temperature, Door ajar, Sensor error
- Air Cooling, Auto defrost; Better cabinet temperature uniformity,Auto defrost
Add to Wishlist
Add to Wishlist
Description
- High Accuracy Temperature Control, Precise Temperature Uniformity; Intelligent controller combined with high sensitive sensors ensure temp stability within 2-8°C
- Intelligent Alarm, Multi Level Alarms; Alerts users to potential failures and ensures sample safety
- Lockable Design. Door With Lock for Sample Security. Integrated door lock or space to accommodate a padlock to safeguard samples
Specifications
| Product | Under-counter Pharmacy Refrigerator |
|---|---|
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Forced air cooling |
| Defrost Mode | Auto |
| Refrigerant | CFC-Free |
| Noise Level (db) | 32 |
| Temperature Range(℃) | 2~8 |
| Controller | Microprocessor |
| Display | LED |
| Power Supply(V/Hz) | 220-240/50 115/60 |
| Power(W) | 135 75 |
| Electrical Current(A) | 1.03 1.11 |
| Capacity(L/Cu.Ft) | 118/4.2 |
| Net/Gross Weight(approx) | 41/46(kg) 90.5/101.5(lbs) |
| Interior Dimensions(W*D*H) | 515*415*630(mm) 20.3*16.3*24.8(in) |
| Exterior Dimensions(W*D*H) | 597*635*835(mm) 23.5*25.0*32.9(in) |
| Packing Dimensions(W*D*H) | 680*690*910(mm) 26.8*27.2*35.8(in) |
| Container load (20’/40’/40’H) | 48/102/102 |
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Power Failure | Y |
| Sensor Error | Y |
| Low Battery | Y |
| Door Ajar | Y |
| Caster | Y |
| Foot | Y |
| Test Hole | N/A |
| Shelves/Baskets | 3/1 |
| Certificate | CE UL |








