DW-40L508J Upright double door freezer -40C
Five Alarm Functions Drawer Structure Strong Refrigeration.
Add to Wishlist
Add to Wishlist
Description
Key features:
- Five Alarm Functions ; High/low temperature, Power failure, Senor error, Low battery, High/low ambient temperature
- Drawer Structure; Multilayer drawer, easy to store and sort
- Strong Refrigeration; Shelf style evaporator, fast cooling speed
- Evaporating Shelf; Evaporating Shelf, Fast Cooling, Multilayer evaporating shelves, quick cooling speed.
- Intelligent Alarm; Human Technology, Safe Service Two alarm types keep storage safe.
- Double Capillary Tube; Improve Temperature Uniformity
Automatic control double Capillary tube to open and close according to the ambinet temperature, cabinet temperature and setting temperature, ensure the cabinet temperature more uniform.
Specifications
| Product | -40℃ Deep Freeer |
|---|---|
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | CFC-Free |
| Noise Level (db) | 45 |
| Cooling performance(℃) | -40 |
| Temperature Range(℃) | -20~-40 |
| Controller | Microprocessor |
| Display | LED |
| Energy Consumption | 3.8 kWh/24h |
| Power Supply(V/Hz) | 220-240/50 208-230/60 |
| Power(W) | 430 | 430 |
| Electrical Current(A) | 2.9 | 2.9 |
| Capacity(L/Cu.Ft) | 490/17.3 |
| Net/Gross Weight(approx) | 164/200(kg) 360.8/440.9(lbs) |
| Interior Dimensions(W*D*H) | 685*610*1228(mm) 27.0*24*48.3(in) |
| Exterior Dimensions(W*D*H) | 940*845*1860mm |
| Packing Dimensions(W*D*H) | 980*905*2040(mm) 38.6*35.6*80.3(in) |
| Container load (20’/40’/40’H) | 12/24/24 |
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Power Failure | Y |
| Sensor Error | Y |
| Low Battery | Y |
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Drawers | 10 |
| Temperature Recorder | Optional |
| USB Interface | Optional |








