DW-40L278J-upright-biomedical-freezer-40C
Reliable Performance Energy Saving Low Noise
Add to Wishlist
Add to Wishlist
Description
Key features
- Energy Saving; Removable double outer door seal design,good sealing effect and energy saving
- Reliable Performance ; Cabinet temperature can reach -40℃ with temp uniformity within 4℃
- Low Noise; World leading refrigeration cabin desgin to reduce operation noise
Specifications
| Product | -40℃ Deep Freezer |
|---|---|
| Cabinet Type | Upright |
| Climate Class | N |
| Defrost Mode | Manual |
| Refrigerant | HC |
| Noise Level (db) | 45 |
| Cooling performance(℃) | -40 |
| Temperature Range(℃) | -20~-40 |
| Controller | Microprocessor |
| Display | LED |
| Energy Consumption | 3.1 kWh/24h |
| Power Supply(V/Hz) | 220-240/50 220/60 |
| Power(W) | 310 |
| Electrical Current(A) | 3.1 |
| Capacity(L/Cu.Ft) | 278/9.8 |
| Net/Gross Weight(approx) | 115/135(kg) 253.5/297.6(lbs) |
| Interior Dimensions(W*D*H) | 520*435*1230(mm) 20.5*17.1*48.4(in) |
| Exterior Dimensions(W*D*H) | 770*710*1810mm |
| Packing Dimensions(W*D*H) | 774*719*1920(mm) 30.5*28.3*75.6(in) |
| Container load (20’/40’/40’H) | 14/28/28 |
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Hot Condenser | N/A |
| Power Failure | Y |
| High/Low Voltage | N/A |
| Sensor Error | Y |
| Low Battery | Y |
| High Ambient Temp | Y |
| Door Ajar | N/A |
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Shelves/Inner Doors | 6/- |
| Temperature Recorder | Optional |
| USB Interface | Optional |
| Certificate | / |







