Gel Documentation System-Compact-Blue GelPic LED Box
FastGene® GelPic LED Box with blue LEDs
FastGene® GelPic LED Box with blue LEDs
Hammer, N. et al., 2014. Do Cells Contribute to Tendon and Ligament Biomechanics? PLoS ONE, 9(8), p.e105037. Available at:
You can connect the monitor by using the included composite cable and an AV to VGA adapter for the connection.
No, the system works with a SD-card.
A: Yes, to the P93E
| Sensor | Color CMOS Sensor |
| Resolution | 9 M pixels |
| Exposure time | upto 1.6 s (11 scales) |
| Image type | JPEG |
| Image Storage | SD Card Storage |
| View Area | 16 x 11.5 cm (Fixed lens) |
| Filter Wheel | Manual-Driven, 2 position |
| Emission Filter | 520 nm Amber Filter |
| Blue Light | 470 nm Blue LED Light |
| Epi White Light | LED White Light |
| White Back Light | LED White Light Panel |
| Display Panel | Build-in 2.7“ TFT LCD |
| Image Storage | SD Card Storager |
| Ausgänge | USB 2.0 (Card Reader) |
| TV out (3.5 mm end and RCA end) |
| Power | AC Adaptor, 12 V/1,5 A, 18 W |
| Dimensions (W x H x D) | 198 x 227 x 254 mm |
| Gel Tools | Sample tray, shovel, Amber shield |
| Weight | 3,2 kg |
| Certification | CE, FCC |









