DW-40L262-upright-biomedical-freezer-40C
Drawer Structure Strong Refrigeration Two Alarm Functions
Add to Wishlist
Add to Wishlist
Description
Key features;
- Drawer Structure; Multilayer drawer, easy to store and sort
- Strong Refrigeration; Shelf sytle evaporator, fast cooling speed
- Two Alarm Functions; High/low temperature, Senor error
Specifications
| Product | -40℃ Deep Freeer |
|---|---|
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | CFC-Free |
| Noise Level (db) | 44 |
| Temperature Range(℃) | -20~-40 |
| Controller | Microprocessor |
| Display | LED |
| Power Supply(V/Hz) | 220-240/50 | 115/60 |
| Power(W) | 340 | 600 |
| Electrical Current(A) | 3.9 | 7.5 |
| Capacity(L/Cu.Ft) | 262/9.3 |
| Net/Gross Weight(approx) | 88/93(kg) 194.0/205.0(lbs) |
| Interior Dimensions(W*D*H) | 480*465*1430(mm) 18.9*18.3*56.3(in) |
| Exterior Dimensions(W*D*H) | 700*705*1665 (mm) |
| Packing Dimensions(W*D*H) | 775*760*1755(mm) 30.5*30*69(in) |
| Container load (20’/40’/40’H) | 24/48/48 |
| High/Low Temperature | Y |
| Sensor Error | Y |
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Drawers | 7 |
| Temperature Recorder | N/A |
| USB Interface | N/A |








