DW-30L420F-upright-freezer-30C
Forced air and frost-free design High-performance refrigeration system Microprocessor control with digital display
Add to Wishlist
Add to Wishlist
Description
Key features:
- Forced Air & Frost Free Design; Storage at -30°C with automatic defrost, non-invasive defrost with time and temperature guided cycle,ensure temperature stability and minimize energy use
- Uniform Temperature and High Performance Refrigeration; Intelligent operation and control at -30°C and forced air circulation for uniform temperature and high performance refrigeration
- Adjustable temperature range -10°C~-30°C; Microprocessor controls with digital display with 0.1°C increment,and adjustable temperature range -10°C~-30°C
- Alarm Record Query Function; Allows direct inquiry of the highest, lowest, and average temperature data as well as alarm duration in prior alarm condition
- USB Data Logging; USB data logging and temperature recorder (optional)
- Padlock; Padlock with stainless steel cylinder for safe storage
- Malfunction Alarms; Multiple malfunction alarms include high/low temperature,sensor error,power failure,high ambient temperature,low battery; Alarm types:buzzer,flashing light,remote alarm
- Backup Battery Protection
Specifications
| Product | -30℃ Deep Freezer |
|---|---|
| Cabinet Type | Upright |
| Climate Class | 4 |
| Cooling Type | Forced air cooling |
| Defrost Mode | / |
| Refrigerant | CFC-Free |
| Noise Level (db) | 45 |
| Cooling performance(℃) | -30 |
| Temperature Range(℃) | -10~-30 |
| Controller | Microprocessor |
| Display | LED |
| Power Supply(V/Hz) | 220~240/50 |
| Power(W) | 460/1000(Defrost) |
| Electrical Current(A) | 4.0/5.8(Defrost) |
| Capacity(L/Cu.Ft) | 420/14.8 |
| Net/Gross Weight(approx) | 195/225(kg) 429.9/496.0(lbs) |
| Interior Dimensions(W*D*H) | 685*610*1028(mm) 27.0*24.0*40.5(in) |
| Exterior Dimensions(W*D*H) | 950*920*1900(mm) 37.4*36.2*74.8(in) |
| Packing Dimensions(W*D*H) | 1010*985*2065(mm) 39.8*38.8*81.3(in) |
| Container load (20’/40’/40’H) | 12/24/24 |
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Power Failure | Y |
| Sensor Error | Y |
| Low Battery | Y |
| High Ambient Temp | Y |
| Door Ajar | Y |
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Drawers | -/3 |
| USB Interface | Y |
| Temperature Recorder | Optional |
| Certificate | CE |







