DW-25L262 biomedical-freezer-25C
Reliable Performance Two Alarm Functions Adjustable Temperature
Add to Wishlist
Add to Wishlist
Description
Key features:
- Reliable Performance; High density foam insulation for rigidity and stable storage temperature. LED digital display for clear observation.
- Two Alarm Functions; High/low temperature, Sensor error
- Adjustable Temperature; Adjustable freezer compartment range: -10 ℃ ~ -25 ℃ Lockable Design
- Door With Lock, Safety Control; Door with lock, safeguard the storage.
- Intelligent Alarm; High/Human Technology, Safe Service; Multiple malfunction alarms including high/low temperature,sensor error; Two types of alarm indications:audible buzzing and visible flashing light
Specifications
| Product | -25℃ Biomedical Freezer |
|---|---|
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | CFC-Free |
| Noise Level (db) | 44 |
| Cooling Performance | -25 |
| Temperature Range(℃) | -10~-25 |
| Controller | Microprocessor |
| Display | LED |
| Power Supply(V/Hz) | 220-240/50 |
| Power(W) | 90 |
| Electrical Current(A) | 0.7 |
| Capacity(L/Cu.Ft) | 262/9.3 |
| Net/Gross Weight(approx) | 88/93(kg) |
| Interior Dimensions(W*D*H) | 480*465*1430(mm) |
| Exterior Dimensions(W*D*H) | 700*705*1665 (mm) |
| Packing Dimensions(W*D*H) | 775*760*1755(mm) |
| Container load (20’/40’/40’H) | 24/48/48 |
| High/Low Temperature | Y |
| Sensor Error | Y |
| Certificate | CE |






