Sale!
Heating mantle with magnetic stirrer
Up to 450 ℃ general heating equipment.
Heating and stirring can be used simultanesously , stepless speed adjustable.
Description
Model | 98-II-B | ||||||||||
Function | Capacity (ml) | 50 | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 20000 |
Heating Mode | Surface heat-conduction | ||||||||||
Surface Max. Temp. ( ℃) | 450℃ | ||||||||||
Speed range | 0~1600rpm | ||||||||||
Structure | Heating element | Nichrome wire | |||||||||
Stir bar | PTFE | ||||||||||
Shell | High quality aluminum silicate cotton | ||||||||||
Motor power | 0.01kW | ||||||||||
Heating power (kW) | 0.08 | 0.1 | 0.15 | 0.25 | 0.35 | 0.45 | 0.6 | 0.8 | 1.2 | 2.5 | |
Controller | Working Mode | Continuous | |||||||||
Specification | Exterior Size (mm) | ¢220×165 | ¢ 280× 220 | ¢ 330× 230 | ¢ 340× 245 | ¢ 350× 250 | ¢ 425× 320 | ¢ 470× 340 | |||
Packing Size (mm) | 230×230×195 | 290× 290 ×300 | 340× 340 ×350 | 360× 360 ×300 | 390× 390 ×310 | 380× 380 ×330 | 510× 510 ×380 | ||||
Voltage(V) | 100~120V or 200~240V | 200~240V | |||||||||
N.W.(Kg) | 2.5 | 5.5 | 6.5 | 7.5 | 8 | 9.8 | 16 | ||||
G.W. (Kg) | 2.8 | 6 | 7 | 8 | 9.2 | 12 | 20 |
Additional information
Models | 98-II-B-100, 98-II-B-1000, 98-II-B-250, 98-II-B-50, 98-II-B-500 |
---|