HYC-940-double-door-pharmacy-refrigerator
- Five Alarm Functions; High/low temperature, Power failure, Door ajar, Sensor error, Low battery
- Air Cooling, Auto defrost; Better cabinet temperature uniformity, Auto defrost
- Adjustable Shelves; The shelves are adjustable to any height to fulfill different requirements
Add to Wishlist
Add to Wishlist
Description
- High-accuracy Temperature Control. Accurate Temperature, Safe Storage. High accurate controller and high sensitivity sensor, keep the temperature within 2~8℃.
- Condensation Free Design; Door without condensation under ambinet temp. 32℃ and 80% humidity. Heated double pane glass door enables clear display of stored products
- Lockable Design. Door With Lock, Safety Control. Door with lock or accommodate a padlock, safeguard the storage.
- Intelligent Alarm. Multi Level Alarms. Alerts users to potential failures and ensures sample safety
Specifications
| Product | Pharmacy Refrigerator |
|---|---|
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Forced air cooling |
| Defrost Mode | Auto |
| Refrigerant | CFC-Free |
| Noise Level (db) | 45 |
| Temperature Range(℃) | 2~8 |
| Controller | Microprocessor |
| Display | LED |
| Power Supply(V/Hz) | 220-240/50 208-230/60 115/60 |
| Power(W) | 850 770 850 |
| Electrical Current(A) | 4.5 4.5 11 |
| Capacity(L/Cu.Ft) | 890/31.4 |
| Net/Gross Weight(approx) | 227/279(kg) 500.4/615.1(lbs) |
| Interior Dimensions(W*D*H) | 1030*590*1425(mm) 40.6*23.2*56.1(in) |
| Exterior Dimensions(W*D*H) | 1130*755*1980(mm) 44.5*29.7*78.0(in) |
| Packing Dimensions(W*D*H) | 1250*850*2130(mm) 49.2*33.5*83.9(in) |
| Container load (20’/40’/40’H) | 8/18/18 |
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Power Failure | Y |
| Sensor Error | Y |
| Low Battery | Y |
| Door Ajar | Y |
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Shelves/Baskets | 12/- |
| Certificate | CE |








