HYC-610-upright-pharmacy-refrigerator
- Five Alarm Functions; High/low temperature, Power failure, Door ajar, Sensor error, Low battery
- Air Cooling, Auto defrost; Better cabinet temperature uniformity, Auto defrost
- Adjustable Shelves; The shelves are adjustable to any height to fulfill different requirements
Add to Wishlist
Add to Wishlist
Description
- High-accuracy Temperature Control. Accurate Temperature, Safe Storage. High accurate controller and high sensitivity sensor, keep the temperature within 2~8℃.
- Condensation Free Design; Door without condensation under ambinet temp. 32℃ and 80% humidity. Heated double pane glass door enables clear display of stored products
- Lockable Design. Door With Lock, Safety Control. Door with lock or accommodate a padlock, safeguard the storage.
- Intelligent Alarm. Multi Level Alarms. Alerts users to potential failures and ensures sample safety
Specifications
| Product | Pharmacy Refrigerator |
|---|---|
| Cabinet Type | Upright |
| Climate Class | ST |
| Cooling Type | Forced air cooling |
| Defrost Mode | Auto |
| Refrigerant | CFC-Free |
| Noise Level (db) | 45 |
| Temperature Range(℃) | 2~8 |
| Controller | Microprocessor |
| Display | LED |
| Power Supply(V/Hz) | 220-240/50 208-230/60 115/60 |
| Power(W) | 550 550 4560 |
| Electrical Current(A) | 3.5 3.5 7.5 |
| Capacity(L/Cu.Ft) | 610/21.6 |
| Net/Gross Weight(approx) | 204/227(kg) 449.7/500.4(lbs) |
| Interior Dimensions(W*D*H) | 680*640*1400(mm) 26.8*25.2*55.1(in) |
| Exterior Dimensions(W*D*H) | 780*840*1945(mm) 30.7*33.1*76.6 (inch) |
| Packing Dimensions(W*D*H) | 865*945*2090(mm) 34.0*37.2*82.3(in) |
| Container load (20’/40’/40’H) | 12/26/26 |
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Power Failure | Y |
| Sensor Error | Y |
| Low Battery | Y |
| Door Ajar | Y |
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Shelves/Baskets | 6/- |
| Temperature Recorder | Optional |
| USB Interface | Optional |
| Certificate | CE |






