DW-86L490J low energy ULT freezer-86C
Most Energy Efficient; World leading power consumption, only 11Kwh/day
Description
Key features:
- Environmentally Friendly; Using hydrocarbon refrigerants which are pollution-free and with zero ozone destruction and zero greenhouse gas effects, making it environmentally friendly
- Energy Saving; Hydrocarbon refrigeration technology saving energy by 30%
- Superior Uniformity; Superior uniformity of±5℃ satisfying 3Q standards for pharmaceutical factories
- Market Leading Energy Efficiency; High efficiency cooling fans and compressors combined with hydrocarbon refrigerants ensure energy savings and long term sample security
- Multi Layered Sealing Structure; Triple of layer of gaskets split between main and inner doors decreases heat loss and guarantee’s excellent warm up times in the event of a power failure
- Pressure Equalisation Port; Heated port with spring assisted mechanism to prevent icing on the vent allows users to reopen the main door soon after entering
- Improved Handle Design; Lockable handle with unique key prevents other Haier freezer owners access to your precious samples, also comes with space for a padlock for that extra security
- USB Interface; Enables users to download historical temperature data for compliance/auditing purposes
- Multi Level Alarms; Alarming functions that include hi and low temperature, sensor error, power failure, high ambient, clean filter and door ajar
Specifications
| Product | -86℃ ULT Freeer |
|---|---|
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | HC |
| Noise Level (db) | 50 |
| Cooling performance(℃) | -86 |
| Temperature Range(℃) | -40~-86 |
| Controller | Microprocessor |
| Display | LED |
| Power Supply(V/Hz) | 220-240/50 208-230/60 |
| Power(W) | 900 | 1000 |
| Electrical Current(A) | 8 |
| Capacity(L/Cu.Ft) | 490/17.3 |
| Net/Gross Weight(approx) | 295/335(kg) 650.4/738.5(lbs) |
| Interior Dimensions(W*D*H) | 590*630*1310(mm) 23.3*24.8*51.6(in) |
| Exterior Dimensions(W*D*H) | 860*900*1980(mm) 33.9*35.4*78.0(in) |
| Packing Dimensions(W*D*H) | 925*985*2150(mm) 36.4*38.8*84.6(in) |
| Container load (20’/40’/40’H) | 12/24/24 |
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Hot Condenser | Y |
| Power Failure | Y |
| High/Low Voltage | N/A |
| Sensor Error | Y |
| Low Battery | Y |
| High Ambient Temp | Y |
| Door Ajar | Y |
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Shelves/Inner Doors | 3/4 |
| Temperature Recorder | Optional |
| USB Interface | Y |
| Rs232/485 Interface | Optional |
| CO2 Backup System | Optional |
| LN2 Backup System | Optional |
| Racks & Boxes | Optional |






