Disposable Culture Tubes Round Bottom-Rimless
Minimum Order Quantity (MOQ) terms
1. Manufactured from virgin polystyrene and polypropylene.
2. Polystyrene tubes are transparent. Tubes can withstand centrifugation up to 1400xg and temperature at 80°C
3. They are suitable for use with aqueous solutions, mild bases and weak acids but not contact with volatile chemicals.
4. Polypropylene tubes are opaque, break-resistant. Tubes can withstand centrifugation speeds over 3000xg
Add to Wishlist
Add to Wishlist
Description
SPECIFICATIONS
| C/N | Desc. of Item | Sterility | Inner packing | Case Qty. |
| 81111 | Rimless, 12x60mm,3mL, PS | N.S. | 500/bag | 5000 |
| 81121 | Rimless, 12x60mm,3mL, PP | N.S. | 500/bag | 5000 |
| 81211 | Rimless, 12x75mm,5mL, PS | N.S. | 500/bag | 4000 |
| 81221 | Rimless, 12x75mm,5mL, PP | N.S. | 500/bag | 4000 |
| 81311 | Rimless, 13x75mm,5mL, PS | N.S. | 500/bag | 4000 |
| 81321 | Rimless, 13x75mm,5mL, PP | N.S. | 500/bag | 4000 |
| 81411 | Rimless, 13x100mm,8mL, PS | N.S. | 500/bag | 3000 |
| 81421 | Rimless, 13x100mm,8mL, PP | N.S. | 500/bag | 3000 |
| 81611 | Rimless, 16x100mm,14mL, PS | N.S. | 250/bag | 3000 |
| 81621 | Rimless, 16x100mm,14mL, PP | N.S. | 250/bag | 2500 |



