DW-86L420J-low-energy-ULT-chest-freezer-86C
Reliable Performance Energy Saving Low Noise
Add to Wishlist
Add to Wishlist
Description
Key features
- Reliable Performance; Cabinet temperature can reach -86℃ with temp uniformity within 4℃
- Energy Saving; Three independent inner doors and three layer sealing structure, having good heat insulation to reduce energy consumption
- Low Noise; Innovative refrigeration cabin design reduces operational noise
- Optimal Design of Refrigeration System; Creat Comfortable Operation Environment; World leading refrigeration cabin design to reduce operation noise. Modular Design For Refrigeration system And Electrical Control System
- Strong Cooling Capability And Reliable Performance; Cabinet temperature can reach -86℃ with temp uniformity within 6℃.
- Multi layers Sealing Structure; Energy Efficient and Low Heat Rejection; Multi layers design for inner/outer door; to open one inner door will not affect other cabinets’ temp.
Specifications
| Cabinet Type | Chest |
|---|---|
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | HFC |
| Noise Level (db) | 50 |
| Cooling performance(℃) | -86 |
| Temperature Range(℃) | -40~-86 |
| Controller | Microprocessor |
| Display | LED |
| Power Supply(V/Hz) | 220-240/50 |
| Power(W) | 1000 |
| Electrical Current(A) | 7.5 |
| Capacity(L/Cu.Ft) | 420/14.8 |
| Net/Gross Weight(approx) | 310/357(kg) 683.4/787.1(lbs) |
| Interior Dimensions(W*D*H) | 1367*462*652(mm) 53.8*18.2*25.7(in) |
| Exterior Dimensions(W*D*H) | 2130*870*1020(mm) 83.9*34.3*40.2(in) |
| Packing Dimensions(W*D*H) | 2300*970*1164(mm) 90.6*38.2*45.8(in) |
| Container load (20’/40’/40’H) | 6/12/24 |
| High/Low Temperature | Y |
| Remote Alarm | Y |
| Hot Condenser | Y |
| Power Failure | Y |
| High/Low Voltage | Y |
| Sensor Error | Y |
| Low Battery | Y |
| High Ambient Temp | Y |
| Door Ajar | N/A |
| Caster | Y |
| Foot | Y |
| Test Hole | Y |
| Shelves/Inner Doors | -/3 |
| Temperature Recorder | Optional |
| USB Interface | N/A |
| Rs232/485 Interface | Optional |
| LN2 Backup System | Optional |
| Racks & Boxes | Optional |







