DW-40L92-under-counter-biomedical-freezer
Drawer Structure Strong Refrigeration Two Alarm Functions
Add to Wishlist
Add to Wishlist
Description
Key features
- Drawer Structure; Multilayer drawer, easy to store and sort
- Strong Refrigeration; Shelf sytle evaporator, fast cooling speed
- Two Alarm Functions; High/low temperature, Senor error
Specifications
| Product | -40℃ Deep Freezer |
|---|---|
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | CFC-Free |
| Noise Level (db) | 40 |
| Cooling performance(℃) | -40 |
| Temperature Range(℃) | -20~-40 |
| Controller | Microprocessor |
| Display | LED |
| Power Supply(V/Hz) | 220-240/50 |
| Power(W) | 220 |
| Electrical Current(A) | 0.5 |
| Capacity(L/Cu.Ft) | 92/3.3 |
| Net/Gross Weight(approx) | 46/51(kg) 101.4/112.4(lbs) |
| Interior Dimensions(W*D*H) | 465*440*645(mm) 18.3*17.3*25.4(in) |
| Exterior Dimensions(W*D*H) | 597*610*860(mm) 23.5*24.0*33.9(in) |
| Packing Dimensions(W*D*H) | 660*700*935(mm) 26*27.6*36.8(in) |
| Container load (20’/40’/40’H) | 54/108/108 |
| High/Low Temperature | Y |
| Sensor Error | Y |
| Caster | Y |
| Foot | Y |
| Test Hole | N/A |
| Drawers | 3 |
| Temperature Recorder | N/A |
| USB Interface | N/A |
| Certificate | CE |







